Home

Интерпретация воал хвърлям b hammer and j.k norskov nature 376 1995 238 шоколад орех случайно

Initial atomic-scale oxidation pathways on a Ni–15Cr(100) alloy surface |  npj Materials Degradation
Initial atomic-scale oxidation pathways on a Ni–15Cr(100) alloy surface | npj Materials Degradation

Bimetallic electrodes boost molecular junctions | Nature Materials
Bimetallic electrodes boost molecular junctions | Nature Materials

Tuning surface d bands with bimetallic electrodes to facilitate electron  transport across molecular junctions | Nature Materials
Tuning surface d bands with bimetallic electrodes to facilitate electron transport across molecular junctions | Nature Materials

Dynamics of H2 dissociation on the close-packed (111) surface of the  noblest metal: H2 + Au(111): The Journal of Chemical Physics: Vol 145, No 14
Dynamics of H2 dissociation on the close-packed (111) surface of the noblest metal: H2 + Au(111): The Journal of Chemical Physics: Vol 145, No 14

PDF) Progress and Challenges Toward the Rational Design of Oxygen  Electrocatalysts Based on a Descriptor Approach
PDF) Progress and Challenges Toward the Rational Design of Oxygen Electrocatalysts Based on a Descriptor Approach

Rational Design of Atomic Site Catalysts for Electrocatalytic Nitrogen  Reduction Reaction: One Step Closer to Optimum Activity and Selectivity |  SpringerLink
Rational Design of Atomic Site Catalysts for Electrocatalytic Nitrogen Reduction Reaction: One Step Closer to Optimum Activity and Selectivity | SpringerLink

Electronic metal–support interaction modulates single-atom platinum  catalysis for hydrogen evolution reaction | Nature Communications
Electronic metal–support interaction modulates single-atom platinum catalysis for hydrogen evolution reaction | Nature Communications

Characterization of methoxy adsorption on some transition metals: A first  principles density functional theory study: The Journal of Chemical  Physics: Vol 122, No 4
Characterization of methoxy adsorption on some transition metals: A first principles density functional theory study: The Journal of Chemical Physics: Vol 122, No 4

A fundamental look at electrocatalytic sulfur reduction reaction | Nature  Catalysis
A fundamental look at electrocatalytic sulfur reduction reaction | Nature Catalysis

Statistical learning goes beyond the d-band model providing the  thermochemistry of adsorbates on transition metals | Nature Communications
Statistical learning goes beyond the d-band model providing the thermochemistry of adsorbates on transition metals | Nature Communications

Frontiers | Activation of Gold on Metal Carbides: Novel Catalysts for C1  Chemistry
Frontiers | Activation of Gold on Metal Carbides: Novel Catalysts for C1 Chemistry

Gas diffusion electrodes, reactor designs and key metrics of  low-temperature CO2 electrolysers | Nature Energy
Gas diffusion electrodes, reactor designs and key metrics of low-temperature CO2 electrolysers | Nature Energy

Oxygen-Inserted Top-Surface Layers of Ni for Boosting Alkaline Hydrogen  Oxidation Electrocatalysis | Journal of the American Chemical Society
Oxygen-Inserted Top-Surface Layers of Ni for Boosting Alkaline Hydrogen Oxidation Electrocatalysis | Journal of the American Chemical Society

Exegese braten Zoomen b hammer and j.k norskov nature 376 1995 238 Schlitz  Twist aus
Exegese braten Zoomen b hammer and j.k norskov nature 376 1995 238 Schlitz Twist aus

Machine learning for alloys | Nature Reviews Materials
Machine learning for alloys | Nature Reviews Materials

Electronic structure factors and the importance of adsorbate effects in  chemisorption on surface alloys | npj Computational Materials
Electronic structure factors and the importance of adsorbate effects in chemisorption on surface alloys | npj Computational Materials

Machine Learning Accelerates the Discovery of Design Rules and Exceptions  in Stable Metal–Oxo Intermediate Formation | ACS Catalysis
Machine Learning Accelerates the Discovery of Design Rules and Exceptions in Stable Metal–Oxo Intermediate Formation | ACS Catalysis

Toward a mechanistic understanding of electrocatalytic nanocarbon | Nature  Communications
Toward a mechanistic understanding of electrocatalytic nanocarbon | Nature Communications

Theoretical Insight on Highly Efficient Electrocatalytic CO2 Reduction  Reaction of Monoatom Dispersion Catalyst (Metal-Nitrogen-Carbon) |  SpringerLink
Theoretical Insight on Highly Efficient Electrocatalytic CO2 Reduction Reaction of Monoatom Dispersion Catalyst (Metal-Nitrogen-Carbon) | SpringerLink

Electronic structure factors and the importance of adsorbate effects in  chemisorption on surface alloys | npj Computational Materials
Electronic structure factors and the importance of adsorbate effects in chemisorption on surface alloys | npj Computational Materials

When Gold Is Not Noble: Catalysis by Nanoparticles - Haruta - 2003 - The  Chemical Record - Wiley Online Library
When Gold Is Not Noble: Catalysis by Nanoparticles - Haruta - 2003 - The Chemical Record - Wiley Online Library

Wetting Induced Oxidation of Pt-based Nano Catalysts Revealed by In Situ  High Energy Resolution X-ray Absorption Spectroscopy | Scientific Reports
Wetting Induced Oxidation of Pt-based Nano Catalysts Revealed by In Situ High Energy Resolution X-ray Absorption Spectroscopy | Scientific Reports

Copper-triggered delocalization of bismuth p-orbital favours  high-throughput CO2 electroreduction - ScienceDirect
Copper-triggered delocalization of bismuth p-orbital favours high-throughput CO2 electroreduction - ScienceDirect

Methan Kultur Eichhörnchen b hammer and j.k norskov nature 376 1995 238 Du  wirst besser werden Reichlich Pro
Methan Kultur Eichhörnchen b hammer and j.k norskov nature 376 1995 238 Du wirst besser werden Reichlich Pro

High-Density Fe single atoms anchored on 2D-Fe2C12 monolayer materials for  N2 reduction to NH3 with high activity and selectivity - ScienceDirect
High-Density Fe single atoms anchored on 2D-Fe2C12 monolayer materials for N2 reduction to NH3 with high activity and selectivity - ScienceDirect